Specifications
Caliber: | 223 Remington/5.56 NATO |
Bullet Type: | Full Metal Jacket Boat Tail |
Bullet Weight: | 55 GR |
Muzzle Energy: | 1282 ft lbs |
Muzzle Velocity: | 3240 fps |
Rounds Per Box: | 150 |
Boxes Per Case: | 4 |
$250.00
Caliber: | 223 Remington/5.56 NATO |
Bullet Type: | Full Metal Jacket Boat Tail |
Bullet Weight: | 55 GR |
Muzzle Energy: | 1282 ft lbs |
Muzzle Velocity: | 3240 fps |
Rounds Per Box: | 150 |
Boxes Per Case: | 4 |
Out of stock
Caliber: | 223 Remington/5.56 NATO |
Bullet Type: | Full Metal Jacket Boat Tail |
Bullet Weight: | 55 GR |
Muzzle Energy: | 1282 ft lbs |
Muzzle Velocity: | 3240 fps |
Rounds Per Box: | 150 |
Boxes Per Case: | 4 |
Weight | 17 lbs |
---|
Reviews
There are no reviews yet.